Applications | separation, fractioning, particle size determination |
Field of application | agriculture, biology, chemistry / plastics, construction materials, engineering / electronics, environment / recycling, food, geology / metallurgy, glass / ceramics, medicine / pharmaceuticals |
Feed material | powders, bulk materials, suspensions |
Measuring range* | 20 µm - 25 mm |
Sieving motion | throwing motion with angular momentum |
Max. batch / feed capacity | 3 kg |
Max. number of fractions | 9 / 17 |
Max. mass of sieve stack | 4 kg |
Amplitude | analog, 0 - 3 mm |
Time display | digital, 1 - 99 min |
Interval operation | 10 s |
Storable SOPs | 9 |
Suitable for dry sieving | yes |
Suitable for wet sieving | yes |
Serial interface | - |
Including test certificate / can be calibrated | - |
Suitable sieve diameters | 100 mm / 150 mm / 200 mm / 203 mm (8") |
Max. height of sieve stack | 450 mm |
Clamping devices | "standard", "comfort", each for wet and dry sieving |
Protection code | IP 54 / IP 20 |
Electrical supply data | different voltages |
Power connection | 1-phase |
W x H x D | 400 x 230 x 350 mm |
Net weight | ~ 30 kg |
Documentation | Operation & Application Video |
Standards | CE |
*depending on feed material and instrument configuration/settings |